Skip to main content
40% OFF COLLECTION 1 & 2

TRENCH SIZE CHART

XXS XS S M L XL
1/2 CHEST 26.0 26.8 27.6 28.3 29.1 29.9
BACK SHOULDER 27.8 28.5 29.3 30.1 30.9 31.7
FRONT SHOULDER 10.6 10.9 11.2 11.5 11.9 12.2
FRONT ARMSCYE 9.5 9.7 9.8 10.0 10.2 10.3
BACK ARMSCYE 10.0 10.2 10.3 10.5 10.6 10.8
BACK NECKLINE 8.0 8.1 8.3 8.4 8.6 8.7
BACK CENTER LENGTH 50.0 50.6 51.2 51.8 52.4 53.0
SLEEVE WITH WRIST LENGTH 17.0 17.3 17.5 17.8 18.0 18.2

Your Cart

Your cart is currently empty.
Click here to continue shopping.
Thanks for contacting us! We'll get back to you shortly. Thanks for subscribing Thanks! We will notify you when it becomes available! The max number of items have already been added There is only one item left to add to the cart There are only [num_items] items left to add to the cart