XS | S | M | L | XL | |
½ WAIST WITH ELASTIC | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 |
½ PELVIS AT 20CM A “V” | 22.44 | 23.23 | 24.02 | 24.8 | 25.59 |
1/2 THIGH | 13.31 | 13.78 | 14.25 | 14.72 | 15.2 |
BOTTOM | 4.882 | 5.118 | 5.354 | 5.591 | 5.827 |
INNER THIGH | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
FRONT CROTCH NO BELT | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 |
BACK CROTCH NO BELT | 14.72 | 14.96 | 15.2 | 15.43 | 15.67 |
ELASTIC H.5 CM | 28.35 | 29.92 | 31.5 | 33.07 | 34.65 |
ELASTIC H.9 CM LOGOED | 28.35 | 29.92 | 31.5 | 33.07 | 34.65 |
ELASTIC H.3.5 CM X 1BOTTOM | 10.55 | 11.02 | 11.5 | 11.97 | 12.44 |
ELASTIC H.9 CM LOGOED | 14.57 | 15.35 | 16.14 | 16.93 | 17.72 |
Sand Dye Jogger
$90.00
$150.00
Relaxed-fit French terry jogger pants in sand dye.
- Hand dyed in Italy
- Debossed logo featured on double elastic waistband
- Elasticized cuffs
- Brushed cotton lining
- Two-pocket styling at front
- Patch style pocket at back
- Drawstring at elasticized waistband featuring logo on nickel aglets
100% Cotton
Handmade in Italy.
Please carefully review the measurements provided in the size chart below:
Female Model Height: 5’7”
Female Model Wears: XS
Male Model Height: 6’2”
Male Model Wear: L



